Waverley
Chiddingfold Habitat Bank
BNG registered
Added on 04/11/2024Overview
Description
Environment Bank is England's leading provider of off-site Biodiversity Units. Within the Surrey Hills National Landscape, our Chiddingfold Habitat Bank spans across more than 50 acres where we’re transforming the existing grassland and arable fields into a range of biodiverse habitats. This work will help to connect areas of parkland, ancient woodland and wood pasture priority habitats across the wider landscape. This Habitat Bank is being added to the biodiversity gain sites register and our Biodiversity Units are being reserved and purchased. Prices are inclusive of all fees and include legal and planning support. For our latest prices and availability, contact us directly via the Contact Seller button.
Local Planning Authority
Waverley
National Character Area
Low Weald
Total Units
96.55 units
Unit Price
POA
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Lakes | Ponds (non-priority habitat) | Medium | 0.51 | POA | |
| Grassland | Other neutral grassland | Medium | 22.69 | £0 | |
| Grassland | Lowland meadows | Very High | 26.33 | POA | |
| Heathland and shrub | Mixed scrub | Medium | 30.53 | POA | |
| Individual trees | Rural tree | Medium | 0.55 | POA | |
| Woodland and forest | Other woodland; broadleaved | Medium | 7.6 | POA |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Species-rich native hedgerow | Medium | 4.63 | POA | |
| Hedgerow | Species-rich native hedgerow with trees | High | 2.86 | POA | |
| Hedgerow | Species-rich native hedgerow - associated with bank or ditch | High | 0.85 | £0 |
Waverley
Available – Registered
Low Weald
Environment Bank
Units available:
96.55
96.55
Unit price:
POA
