Test Valley
Roke Manor Nature Restoration Estate
BNG registered
Added on 17/07/2026Overview
Description
Offering direct sale BNG credits. Also available Nitrates and SANG
Local Planning Authority
Test Valley
National Character Area
Hampshire Downs
Size
0.17 hectares
Total Units
197.75 units
Unit Price
£15,000 - £50,000
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 88.26 | £15,000 - £20,000 | |
| Heathland and shrub | Mixed scrub | Medium | 30.34 | £30,000 | |
| Woodland and forest | Other woodland; broadleaved | Medium | 16.57 | £30,000 | |
| Grassland | Other neutral grassland | Medium | 5.58 | £27,500 - £30,000 | |
| Heathland and shrub | Willow scrub | Medium | 3.67 | £25,000 - £30,000 | |
| Individual trees | Rural tree | Medium | 4.11 | £30,000 - £40,000 | |
| Heathland and shrub | Mixed scrub | Medium | 3.67 | £30,000 | |
| Grassland | Traditional orchards | High | 16.57 | £20,000 - £30,000 |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Species-rich native hedgerow with trees - associated with bank or ditch | Very High | 0.3 | POA | |
| Hedgerow | Species-rich native hedgerow | Medium | 13.59 | £25,000 | |
| Hedgerow | Species-rich native hedgerow with trees - associated with bank or ditch | Very High | 0.77 | POA | |
| Hedgerow | Species-rich native hedgerow with trees | High | 13.59 | POA |
Watercourse Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Watercourse | Ditches | Medium | 0.73 | £50,000 - £75,000 |
Test Valley
Available – Registered
Hampshire Downs
Units available:
197.75
197.75
Unit price:
£15,000 - £50,000
