South Hams
This exciting project sees the restoration of lowland meadows along with the creation of a floodplain wetland mosaic via conservation grazing methods. The project also involves watercourse enhancements and native species rich hedge creation
Added on 20/05/2024
Overview
Description
Local Planning Authority
South Hams
National Character Area
South Devon
Size
10.05 hectares
Total Units
69.15 units
Unit Price
£25,000 - £30,000
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Grassland | Lowland meadows | Very High | 50.07 | £30,000 | |
| Heathland and shrub | Mixed scrub | Medium | 2.89 | £25,000 | |
| Grassland | Floodplain wetland mosaic and CFGM | High | 5.76 | £30,000 | |
| Heathland and shrub | Gorse scrub | Medium | 0.79 | £25,000 |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Species-rich native hedgerow with trees | High | 2.51 | £28,000 | |
| Hedgerow | Species-rich native hedgerow with trees - associated with bank or ditch | Very High | 2.5 | £28,000 | |
| Hedgerow | Ecologically valuable line of trees | Medium | 2.02 | £28,000 |
Watercourse Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Watercourse | Other rivers and streams | High | 2.61 | POA |
South Hams
Available
South Devon
Units available:
69.15
69.15
Unit price:
£25,000 - £30,000
