
South Downs National Park
Straits Farm Habitat Bank
Added on 15/10/2025
Overview
Description
This site will be transformed from a baseline of Croplands and Modified Grasslands, to an exciting mosaic of habitats including Wet Woodland, Traditional Orchards and Ponds, amongst several others, as well as a range of Hedgerow types including Species-Rich Native Hedgerow, Line of Trees, Species-Rich Native Hedgerow With Trees and Ecological Valuable Line of Trees. This site is located in South Downs National Park LPA, Wealden Greensand NCA and Hampshire LNRS. This site has an HMMP in place and is currently going through the Section 106 Process. It should have an agreement in place shortly. We encourage buyers to get in touch using the contact seller button for our latest prices and availability.
Local Planning Authority
South Downs National Park
National Character Area
Wealden Greensand
Size
53.01 hectares
Total Units
281.99 units
Unit Price
POA
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Woodland and forest | Wet woodland | High | 6.4 | POA | |
| Heathland and shrub | Mixed scrub | Medium | 56.11 | POA | |
| Individual trees | Rural tree | Medium | 0.32 | POA | |
| Lakes | Ponds (non-priority habitat) | Medium | 2.32 | POA | |
| Grassland | Other neutral grassland | Medium | 182.1 | POA | |
| Grassland | Modified grassland | Low | 22.06 | POA | |
| Grassland | Traditional orchards | High | 5.24 | POA |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Species-rich native hedgerow | Medium | 4.78 | POA | |
| Hedgerow | Line of trees | Low | 0.36 | POA | |
| Hedgerow | Native hedgerow with trees | Medium | 1.85 | POA | |
| Hedgerow | Ecologically valuable line of trees | Medium | 0.45 | POA |
South Downs National Park
Pending Legal
Wealden Greensand
Integrated Land Management
Units available:
281.99
281.99
Unit price:
POA
