
Melton
Melton Mowbray
Added on 20/02/2026
Overview
Description
This site falls within Melton LPA, Trent and Belvoir Vales NCA and Leicestershire LNRS. The project will create and enhance a range of diverse habitat types, including Other Neutral Grassland, Mixed Scrub, Other Woodland; Broadleaved, Lowland Meadow, Reedbeds and a range of Hedgerow types This site has an HMMP in place and is in the process of having a Conservation Covenant negotiated . We encourage buyers to get in touch using the contact seller button for our latest prices and availability.
Local Planning Authority
Melton
National Character Area
Trent and Belvoir Vales
Size
76.92 hectares
Total Units
399.45 units
Unit Price
POA
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 268.02 | POA | |
| Grassland | Lowland meadows | Very High | 0.39 | POA | |
| Woodland and forest | Other woodland; broadleaved | Medium | 11.55 | POA | |
| Heathland and shrub | Mixed scrub | Medium | 65.11 | POA | |
| Wetland | Reedbeds | High | 6.51 | POA |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Species-rich native hedgerow with trees | High | 26.13 | POA | |
| Hedgerow | Species-rich native hedgerow | Medium | 8.11 | POA | |
| Hedgerow | Species-rich native hedgerow with trees - associated with bank or ditch | Very High | 4.72 | POA | |
| Hedgerow | Species-rich native hedgerow - associated with bank or ditch | High | 8.91 | POA |
Melton
Pending Legal
Trent and Belvoir Vales
Integrated Land Management
Units available:
399.45
399.45
Unit price:
POA
