Buckinghamshire
Chesham Habitat Bank
Added on 21/08/2025
Overview
Description
Environment Bank is England's leading provider of off-site Biodiversity Units. Chesham Habitat Bank sits within the Chess Valley Biodiversity Opportunity Area and includes pockets of ancient woodland which we aim to extend and create routes for wildlife to increase their habitat. Alongside this, we are creating grassland, scrub, and hedgerow to support a range of local species and improve soil quality. This Habitat Bank is being added to the biodiversity gain sites register and our Biodiversity Units are being reserved and purchased. Prices are inclusive of all fees and include legal and planning support. For our latest prices and availability, contact us directly via the Contact Seller button.
Local Planning Authority
Buckinghamshire
National Character Area
Chilterns
Total Units
199.7 units
Unit Price
POA
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Grassland | Lowland meadows | Very High | 87 | £0 | |
| Grassland | Traditional orchards | High | 1.2 | £0 | |
| Heathland and shrub | Mixed scrub | Medium | 32 | £0 | |
| Grassland | Other neutral grassland | Medium | 34 | £0 | |
| Woodland and forest | Other woodland; broadleaved | Medium | 22 | £0 | |
| Individual trees | Rural tree | Medium | 0.2 | £0 | |
| Grassland | Modified grassland | Low | 0.1 | £0 |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Species-rich native hedgerow with trees - associated with bank or ditch | Very High | 1.6 | £0 | |
| Hedgerow | Species-rich native hedgerow with trees | High | 19.4 | £0 | |
| Hedgerow | Native hedgerow with trees | Medium | 2 | £0 | |
| Hedgerow | Native hedgerow | Low | 0.2 | £0 |
Buckinghamshire
Available
Chilterns
Environment Bank
Units available:
199.7
199.7
Unit price:
POA
