Breckland
Best-in-class habitat bank - National coverage
BNG registered
Added on 09/10/2023Overview
Description
Landscape-Scale Biodiversity Net Gain Units – Nationally Available One of the largest single-area BNG sites in England (~2,000 acres), offering exceptional scale, ecological integrity, and flexibility for off-site unit delivery. This habitat bank provides unit sales nationwide. The scheme delivers a rich mosaic of over 30 habitat types across a cohesive landscape-scale restoration, including a broad suite of high and very high distinctiveness BNG units. These include species-rich grasslands, wetland complexes, woodland creation, and other priority habitats designed for long-term ecological resilience and connectivity. Key features: • Managed and delivered by a single legal entity • ~2,000 acres under management • 30+ habitat types within a single strategic scheme • Habitat creation started in 2022 • Significant provision of high and very high distinctiveness units • Designed for long-term ecological functionality at landscape scale • Secured under a Conservation Covenant with RSK Biocensus • Extensive species monitoring • Dedicated delivery team including 2 in-house ecologists • LNRS Exemplar project Suitable for developers seeking: • Large volumes of units • High distinctiveness habitat provision • Certainty of delivery and long-term stewardship • Cost-effective off-site solutions with broad geographic applicability
Local Planning Authority
Breckland
National Character Area
Mid Norfolk
Size
5 hectares
Total Units
2,962 units
Total Hectares
5
Unit Price
POA
Area Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Wetland | Reedbeds | High | 6 | POA | |
| Heathland and shrub | Mixed scrub | Medium | 328 | POA | |
| Urban | Open mosaic habitats on previously developed land | High | 3 | POA | |
| Grassland | Floodplain wetland mosaic and CFGM | High | 219 | POA | |
| Lakes | Ponds (priority habitat) | High | 6 | POA | |
| Woodland and forest | Lowland mixed deciduous woodland | High | 51 | POA | |
| Grassland | Lowland dry acid grassland | Very High | 20 | POA | |
| Grassland | Lowland meadows | Very High | 586 | POA | |
| Grassland | Lowland calcareous grassland | High | 11 | POA | |
| Individual trees | Rural tree | Medium | 8 | POA | |
| Grassland | Other neutral grassland | Medium | 1401 | POA | |
| Lakes | Ponds (non-priority habitat) | Medium | 12 | POA | |
| Grassland | Traditional orchards | High | 23 | POA | |
| Woodland and forest | Other woodland; broadleaved | Medium | 80 | POA | |
| Woodland and forest | Wet woodland | High | 5 | POA | |
| Wetland | Fens (upland and lowland) | Very High | 14 | POA | |
| Cropland | Arable field margins game bird mix | Medium | 2 | POA | |
| Heathland and shrub | Lowland heathland | High | 9 | POA |
Hedgerow Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Hedgerow | Native hedgerow with trees - associated with bank or ditch | High | 6 | POA | |
| Hedgerow | Species-rich native hedgerow with trees | High | 129 | POA | |
| Hedgerow | Species-rich native hedgerow - associated with bank or ditch | High | 17 | POA | |
| Hedgerow | Species-rich native hedgerow | Medium | 4 | POA | |
| Hedgerow | Native hedgerow with trees | Medium | 5 | POA | |
| Hedgerow | Native hedgerow | Low | 3 | POA | |
| Hedgerow | Line of trees | Low | 3 | POA |
Watercourse Units
| Broad Habitat | Habitat | Distinctiveness | Available Units | Unit Price (£) | |
|---|---|---|---|---|---|
| Watercourse | Priority habitat | Very High | 9 | POA | |
| Watercourse | Ditches | Medium | 2 | POA |
Breckland
Available – Registered
Mid Norfolk
Wendling Beck Op-Co LLP
7 The Close, , Norwich, , NR1 4DJ
Units available:
2,962
2,962
Unit price:
POA
